<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEIU Library News &#187; Collections</title>
	<atom:link href="http://neiuinfo.org/librarynews/topics/collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://neiuinfo.org/librarynews</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Coming Soon: New Computers and Furniture</title>
		<link>http://neiuinfo.org/librarynews/2011/06/15/coming-soon-new-computers-and-furniture/</link>
		<comments>http://neiuinfo.org/librarynews/2011/06/15/coming-soon-new-computers-and-furniture/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:07:11 +0000</pubDate>
		<dc:creator>Jonathan Shank</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://neiuinfo.org/librarynews/?p=796</guid>
		<description><![CDATA[Starting mid-July, computers and furniture throughout the library will be replaced. New computers on the second floor and the MLRC will be equipped with full MS Office, and computers in the MLRC will also have the latest Adobe Creative Suite. Also, &#8230; <a href="http://neiuinfo.org/librarynews/2011/06/15/coming-soon-new-computers-and-furniture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting mid-July, computers and furniture throughout the library will be replaced. New computers on the second floor and the MLRC will be equipped with full MS Office, and computers in the MLRC will also have the latest Adobe Creative Suite.</p>
<p>Also, stay tuned for announcements regarding the upcoming library &#8220;Open House&#8221; which will take place sometime near the beginning of the Fall 2011 semester. New library resources, collections, and equipment will be highlighted.</p>
]]></content:encoded>
			<wfw:commentRss>http://neiuinfo.org/librarynews/2011/06/15/coming-soon-new-computers-and-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoVE: Journal of Visualized Experiments</title>
		<link>http://neiuinfo.org/librarynews/2011/03/16/jove-journal-of-visualized-experiments/</link>
		<comments>http://neiuinfo.org/librarynews/2011/03/16/jove-journal-of-visualized-experiments/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:25:09 +0000</pubDate>
		<dc:creator>Jonathan Shank</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://neiuinfo.org/librarynews/?p=740</guid>
		<description><![CDATA[Among the thousands of electronic journals subscribed to by NEIU, one of the most unique and exciting is JoVE. Instead of providing online access to text-based articles, JoVE is devoted to publishing research in video format. The videos focus on &#8230; <a href="http://neiuinfo.org/librarynews/2011/03/16/jove-journal-of-visualized-experiments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Among the thousands of electronic journals subscribed to by NEIU, one of the most unique and exciting is <a title="JoVE" href="http://rwlib.neiu.edu:2048/login?url=http://www.jove.com/" target="_blank">JoVE</a>. Instead of providing online access to text-based articles, JoVE is devoted to publishing research in video format. The videos focus on biological research and help illustrate the intricacies of life science research in way that would be impossible to communicate via text. The videos can be especially useful in learning new experimental techniques and communicating reproducibility. Like a traditional scholarly journal, all JoVE content undergoes a rigorous process of peer-review and can be trusted when doing academic research.<br />
<a href="http://rwlib.neiu.edu:2048/login?url=http://www.jove.com/" target="_blank"><img class="aligncenter size-full wp-image-741" title="JoVE" src="http://neiuinfo.org/librarynews/wp-content/uploads/2011/03/jove.png" alt="Journal of Visualized Experiments" width="212" height="123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neiuinfo.org/librarynews/2011/03/16/jove-journal-of-visualized-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARLI Digital Collections</title>
		<link>http://neiuinfo.org/librarynews/2011/01/28/carli-digital-collections/</link>
		<comments>http://neiuinfo.org/librarynews/2011/01/28/carli-digital-collections/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:27:55 +0000</pubDate>
		<dc:creator>Jonathan Shank</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://neiuinfo.org/librarynews/?p=703</guid>
		<description><![CDATA[As part of the Consortium of Academic and Research Libraries in Illinois (CARLI), the NEIU community is given access to several databases and electronic resources. Unique among these is CARLI Digital Collections, which serves as a repository for digital content that is either uploaded &#8230; <a href="http://neiuinfo.org/librarynews/2011/01/28/carli-digital-collections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the <a href="http://www.carli.illinois.edu/">Consortium of Academic and Research Libraries in Illinois (CARLI)</a>, the NEIU community is given access to several databases and electronic resources. Unique among these is <a style="font-weight: bold;" href="http://rwlib.neiu.edu:2048/login?url=http://collections.carli.illinois.edu/index.php" target="_blank">CARLI Digital Collections</a><strong>, </strong>which serves as a repository for digital content that is either uploaded from member libraries&#8217; pre-existing collections or purchased by the consortium for shared use.</p>
<p>The collection uses the digital asset management tool CONTENTdm to deliver a wide variety of digitized and born-digital media (images, manuscripts, audio, etc). Content is divided up into several dozen <a href="http://rwlib.neiu.edu:2048/login?url=http://collections.carli.illinois.edu/cdm4/results_colls.php?&amp;CISORESTMP=results_colls.php&amp;CISOVIEWTMP=item_viewer_colls.php&amp;CISOMODE=grid&amp;CISOGRID=thumbnail,A,1;title,A,1;descri,A,0;none,200,0;none,A,0;20;title,none,none,none,none&amp;CISOBIB=title,A,1,N;alias,A,0,N;subjec,200,0,N;none,A,0,N;none,A,0,N;20;title,none,none,none,none&amp;CISOTHUMB=20%20(4x5);title,none,none,none,none&amp;CISOTITLE=20;title,none,none,none,none&amp;CISOHIERA=20;alias,title,none,none,none&amp;CISOSUPPRESS=0&amp;CISOTYPE=browse&amp;CISOROOT=%2Fcarli_colls" target="_blank">collections</a> which can be browsed alphabetically or by topic, media type, and institution.</p>
<p style="text-align: center;"><a href="http://rwlib.neiu.edu:2048/login?url=http://collections.carli.illinois.edu/u?/saskia,5262" target="_blank"><img class="aligncenter size-full wp-image-712" title="Adoration of the Shepherds by Hieronymus Bosch" src="http://neiuinfo.org/librarynews/wp-content/uploads/2011/01/bosch1.jpg" alt="" width="350" height="233" /></a></p>
<p>Notable among these is the <a href="http://rwlib.neiu.edu:2048/login?url=http://collections.carli.illinois.edu/cdm4/item_viewer_colls.php?CISOROOT=/carli_colls&amp;CISOPTR=22&amp;CISOBOX=1&amp;REC=2" target="_blank">Saskia Art Images Collection</a>, which was purchased by CARLI and gives NEIU access to over 30,000 digital images of paintings, sculpture and architecture. Each Saskia object is available in high resolution TIFF format and includes fully descriptive metadata.</p>
<p style="text-align: center;"><a href="http://www.carli.illinois.edu/" target="_blank"><img class="size-large wp-image-709 aligncenter" title="CARLI" src="http://neiuinfo.org/librarynews/wp-content/uploads/2011/01/CARLI_logo_h_sp-1024x169.jpg" alt="" width="640" height="105" /></a><a href="http://rwlib.neiu.edu:2048/login?url=http://collections.carli.illinois.edu/" target="_blank"><img class="size-full wp-image-704 aligncenter" title="CARLI Digital Collections" src="http://neiuinfo.org/librarynews/wp-content/uploads/2011/01/logo.gif" alt="" width="137" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neiuinfo.org/librarynews/2011/01/28/carli-digital-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Resources</title>
		<link>http://neiuinfo.org/librarynews/2011/01/13/music-resources/</link>
		<comments>http://neiuinfo.org/librarynews/2011/01/13/music-resources/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:16:37 +0000</pubDate>
		<dc:creator>Jonathan Shank</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://neiuinfo.org/librarynews/?p=673</guid>
		<description><![CDATA[The library offers wide variety of music related resources. While some may be of specific interest to students and faculty in the music program, these resources are available to any and all music lovers in the NEIU community. Online Resources &#8230; <a href="http://neiuinfo.org/librarynews/2011/01/13/music-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The library offers wide variety of music related resources. While some may be of specific interest to students and faculty in the music program, these resources are available to any and all music lovers in the NEIU community.</p>
<p><strong>Online Resources</strong></p>
<ul>
<li><a title="Library Music Source" href="http://rwlib.neiu.edu:2048/login?url=http://librarymusicsource.com">Library Music Source</a> &#8211; Online access to sheet music for nearly all published works of the world&#8217;s great composers for orchestra, chamber ensemble, piano, organ, voice, chorus, strings, winds, percussion, and guitar.</li>
<li><a title="Music Index Online" href="http://rwlib.neiu.edu:2048/login?url=http://search.ebscohost.com/login.aspx?authtype=ip&amp;profile=ehost&amp;defaultdb=mah">Music Index Online</a> &#8211; References to articles on every aspect of classical and popular world music, 1979 to present.</li>
<li><a title="Naxos Music Library" href="http://rwlib.neiu.edu:2048/login?url=http://NEIU.NaxosMusicLibrary.com">Naxos Music Library</a> &#8211; The most comprehensive audio file collection of classical music available online, including selected world music, Chinese music, and other genres.</li>
<li><a title="Naxos Music Library Jazz" href="http://rwlib.neiu.edu:2048/login?url=http://NEIU.NaxosMusicLibrary.com/Jazz">Naxos Music Library Jazz</a> &#8211; One of the most comprehensive audio file collections of jazz music available online.</li>
<li><a title="Naxos Music Library Sheet Music" href="http://rwlib.neiu.edu:2048/login?url=http://www.freehandmusic.com/biblionet">Naxos Music Library Sheet Music</a> &#8211; Downloadable sheet music in all classical genres, spanning music from Medieval to the 21st century.</li>
<li><a title="Oxford Music Online" href="http://rwlib.neiu.edu:2048/login?url=http://www.oxfordmusiconline.com/">Oxford Music Online</a> &#8211; Access to <em>Grove Music Online</em> and other music reference titles from Oxford University Press.</li>
<li><a href="http://rwlib.neiu.edu:2048/login?url=http://search.ebscohost.com/login.aspx?authtype=ip&amp;profile=ehost&amp;defaultdb=rih" target="_blank">RILM (Répertoire International de Littérature Musicale) Abstracts of Music Literature</a> - References to articles, books, catalogues, criticism, and more on music and musicology, 1967 to present.</li>
</ul>
<p><strong>Library Resources</strong></p>
<ul>
<li>Recorded Music Collection &#8211; The library has a large collection of recorded music on CD&#8217;s, LP&#8217;s and tapes. Recordings can be found in our <a href="http://vufind.carli.illinois.edu/vf-nei/" target="_blank">online catalog</a> just like any other circulating library materials. The CD collection is also open to browsing on the 3rd floor. Listening stations equipped with turntables and tape decks are available in the <a href="http://library.neiu.edu/technologyhelp/mlrc.html" target="_blank">MLRC</a>.</li>
<li><a href="http://library.neiu.edu/technologyhelp/mlrc.html" target="_blank">Multimedia Learning Resource Center (MLRC)</a> &#8211; Along with listening stations, the MLRC is also equipped with a couple of Roland XP-10 synths/MIDI controllers and the following music related software:
<ul>
<li>Audacity &#8211; digital editing and recording</li>
<li>Finale &#8211; notation and composition</li>
<li>Sonar &#8211; recording, editing, mixing and mastering</li>
</ul>
</li>
<li>NEIU Recitals &#8211; Also available in the MLRC is an audio archive of past NEIU performances and recitals. These items are non-circulating, but can be accessed anytime the MLRC is open.</li>
</ul>
<p style="text-align: left;">Be sure to also check the library&#8217;s <a href="http://libguides.neiu.edu/music" target="_blank">Subject Research Guide for Music</a> created and maintained by our music librarian, Joan Schuitema.</p>
<p><center></p>
<p style="text-align: center;"><img class="size-full wp-image-682 aligncenter" title="Antoine_Vollon_-_Natureza-Morta_com_Macaco_e_Violão" src="http://neiuinfo.org/librarynews/wp-content/uploads/2011/01/Antoine_Vollon_-_Natureza-Morta_com_Macaco_e_Violão.jpg" alt="" width="480" height="332" /></p>
<p style="text-align: left;">
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://neiuinfo.org/librarynews/2011/01/13/music-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New JSTOR Collections</title>
		<link>http://neiuinfo.org/librarynews/2010/10/21/new-jstor-collections/</link>
		<comments>http://neiuinfo.org/librarynews/2010/10/21/new-jstor-collections/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:36:52 +0000</pubDate>
		<dc:creator>Jonathan Shank</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://neiuinfo.org/librarynews/?p=577</guid>
		<description><![CDATA[The library is pleased to announce the purchase of the following full-text JSTOR collections: (click on any collection to see a complete list of titles) Arts &#38; Sciences V &#8220;This collection builds on previously introduced disciplines, adding important literary reviews &#8230; <a href="http://neiuinfo.org/librarynews/2010/10/21/new-jstor-collections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The library is pleased to announce the purchase of the following full-text <a href="http://rwlib.neiu.edu:2048/login?url=http://www.jstor.org/" target="_blank">JSTOR</a> collections:<br />
(click on any collection to see a complete list of titles)</p>
<p style="text-align: left;"><a href="http://www.jstor.org/action/showJournals?browseType=collectionInfoPage&amp;selectCollection=asv" target="_blank">Arts &amp; Sciences V</a></p>
<p>&#8220;This collection builds on previously introduced disciplines, adding important literary reviews and state historical journals. It will also widen the scope of core disciplines in the arts and humanities, such as philosophy, history, classics, religion, art and art history, and language and literature.&#8221;</p>
<p style="text-align: left;"><a href="http://www.jstor.org/action/showJournals?browseType=collectionInfoPage&amp;selectCollection=asvi" target="_blank">Arts &amp; Sciences VI</a></p>
<p style="text-align: left;">&#8220;The Arts &amp; Sciences VI Collection extends JSTOR&#8217;s coverage in disciplines across the social sciences, with clusters focused in economics, education, linguistics, political science, and area studies. These often interdisciplinary titles broadens the scope of coverage for the social sciences and expand the range of international scholarship.&#8221;</p>
<p style="text-align: left;"><a href="http://www.jstor.org/action/showJournals?browseType=collectionInfoPage&amp;selectCollection=asvi" target="_blank"></a><a href="http://www.jstor.org/action/showJournals?browseType=collectionInfoPage&amp;selectCollection=asviii">Arts &amp; Sciences VIII</a></p>
<p>&#8220;The Arts &amp; Sciences VIII Collection broadens JSTOR&#8217;s coverage of core humanities disciplines including history, language &amp; literature, art &amp; art history, and education. This collection also includes a group of rare 19th and early 20th century American Art periodicals digitized as part of a special project undertaken with the Metropolitan Museum of Art, the Frick Collection, and the Brooklyn Museum of Art. This collection also includes journals in philosophy, classical studies, and music.&#8221;</p>
<p style="text-align: left;"><a href="http://www.jstor.org/action/showJournals?browseType=collectionInfoPage&amp;selectCollection=busiii" target="_blank">Business III</a></p>
<p style="text-align: left;">&#8220;Including a minimum of 50 titles, the Business III Collection builds on the strong economics and business foundation of the Business I and II collections. Business III increases JSTOR&#8217;s coverage in core fields such as economics, business administration, and finance, and it includes a robust group of international journals. The collection also contains prominent titles in public administration, business history, accounting, management, marketing, and organizational behavior.&#8221;</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://rwlib.neiu.edu:2048/login?url=http://www.jstor.org/" target="_blank"><img class="aligncenter size-full wp-image-580" title="jstor_logo_medium" src="http://neiuinfo.org/librarynews/wp-content/uploads/2010/10/jstor_logo_medium.gif" alt="" width="153" height="184" /></a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This collection builds on previously introduced disciplines, adding important literary reviews and state historical journals. It will also widen the scope of core disciplines in the arts and humanities, such as philosophy, history, classics, religion, art and art history, and language and literature.</div>
]]></content:encoded>
			<wfw:commentRss>http://neiuinfo.org/librarynews/2010/10/21/new-jstor-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Archive of &#8220;The New York Times&#8221; Available Online</title>
		<link>http://neiuinfo.org/librarynews/2010/09/28/nyt/</link>
		<comments>http://neiuinfo.org/librarynews/2010/09/28/nyt/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:11:01 +0000</pubDate>
		<dc:creator>Jonathan Shank</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://neiuinfo.org/librarynews/?p=533</guid>
		<description><![CDATA[Did you know the NEIU community has online access to virtually every issue published of The New York Times? Between our New York Times Historical and New York Times Present databases, we have you covered from the first issue published in &#8230; <a href="http://neiuinfo.org/librarynews/2010/09/28/nyt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know the NEIU community has online access to virtually every issue published of <em>The New York Times</em>? Between our <a title="New York Times Historical 1851-2005" href="http://rwlib.neiu.edu:2048/login?url=http://proquest.umi.com/login?COPT=REJTPTFhY2QmSU5UPTAmVkVSPTI=&amp;clientId=10427" target="_blank">New York Times Historical</a> and <a title="New York Times 2000-Present" href="http://rwlib.neiu.edu:2048/login?url=http://infoweb.newsbank.com/iw-search/we/InfoWeb?p_product=AWNB&amp;p_theme=aggregated5&amp;p_action=explore&amp;d_place=NYT3" target="_blank">New York Times Present</a> databases, we have you covered from the first issue published in 1851 to today&#8217;s current headlines.</p>
<p>Reporting &#8220;All the news that&#8217;s fit to print,&#8221; <em> The New York Times </em>is a global standard bearer in journalistic quality and breadth of coverage. In addition to breaking news, politics and finance, <em>The Times </em>also provides essential cultural commentary through regular supplements like <em>The New York Times Book Review</em> and popular features like the trend-setting &#8221;Arts,&#8221; &#8220;Style,&#8221; and &#8220;Travel&#8221; sections.</p>
<p>Whether doing historical research or simply catching up on today&#8217;s news, <em>The Times </em>is an invaluable resource to the NEIU community.</p>
<p style="text-align: center;"><a href="http://rwlib.neiu.edu:2048/login?url=http://infoweb.newsbank.com/iw-search/we/InfoWeb?p_product=AWNB&amp;p_theme=aggregated5&amp;p_action=explore&amp;d_place=NYT3" target="_blank"><img class="size-full wp-image-537 aligncenter" title="New York Times Current" src="http://neiuinfo.org/librarynews/wp-content/uploads/2010/09/NYT-logo.jpg" alt="" width="500" height="52" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neiuinfo.org/librarynews/2010/09/28/nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New E-Resource: Arte Público Hispanic Historical Collection</title>
		<link>http://neiuinfo.org/librarynews/2010/09/06/arte-publico/</link>
		<comments>http://neiuinfo.org/librarynews/2010/09/06/arte-publico/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:30:22 +0000</pubDate>
		<dc:creator>Jonathan Shank</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://neiuinfo.org/librarynews/?p=514</guid>
		<description><![CDATA[We are pleased to announce the acquisition of the Arte Público Hispanic Historical Collection: Series 1, a great new electronic resource for NEIU faculty and students interested in Hispanic literature and culture. The database presents a digital collection of historical content pertaining &#8230; <a href="http://neiuinfo.org/librarynews/2010/09/06/arte-publico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the acquisition of the <a title="Arte Publico Hispanic Historical Collection: Series 1" href="http://rwlib.neiu.edu:2048/login?url=http://search.ebscohost.com/login.aspx?authtype=ip&amp;profile=ehost&amp;defaultdb=h6a" target="_blank">Arte Público Hispanic Historical Collection: Series 1</a>, a great new electronic resource for NEIU faculty and students interested in Hispanic literature and culture.</p>
<p>The database presents a digital collection of historical content pertaining to U.S. Hispanic history, literature and culture. “Recovering the U.S. Hispanic Literary Heritage Project” – from which the collection draws its content, is the largest national project ever to locate, preserve and disseminate Hispanic culture of the United States in its written form since colonial times until 1960.</p>
<p>Included are 60,000 historical articles, hundreds of political and religious pamphlets and broadsides, and the complete texts of over 1,100 historical books of Hispanic literature, political commentary, and culture.</p>
<p style="text-align: center;"><a href="http://rwlib.neiu.edu:2048/login?url=http://search.ebscohost.com/login.aspx?authtype=ip&amp;profile=ehost&amp;defaultdb=h6a" target="_blank"><img class="aligncenter size-full wp-image-525" title="Arte Público Hispanic Historical Collection" src="http://neiuinfo.org/librarynews/wp-content/uploads/2010/09/artelogo.jpg" alt="" width="331" height="150" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://neiuinfo.org/librarynews/2010/09/06/arte-publico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Latino/Latin American Resources</title>
		<link>http://neiuinfo.org/librarynews/2009/10/12/new-latinolatin-american-resources/</link>
		<comments>http://neiuinfo.org/librarynews/2009/10/12/new-latinolatin-american-resources/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:07:00 +0000</pubDate>
		<dc:creator>Lisa Wallis</dc:creator>
				<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://neiuinfo.org/librarynews/?p=365</guid>
		<description><![CDATA[On Tuesday, October 13th Nancy Murillo will be presenting a session on recently acquired sources in the area of Latino/Latin American studies as part of NEIU&#8217;s Hispanic Heritage Month celebration. Please join Nancy in the Library&#8217;s 3rd floor classroom from &#8230; <a href="http://neiuinfo.org/librarynews/2009/10/12/new-latinolatin-american-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, October 13th Nancy Murillo will be presenting a session on recently acquired sources in the area of Latino/Latin American studies as part of NEIU&#8217;s Hispanic Heritage Month celebration.</p>
<p>Please join Nancy in the Library&#8217;s 3rd floor classroom from 2-3 pm to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://neiuinfo.org/librarynews/2009/10/12/new-latinolatin-american-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Licensed Software</title>
		<link>http://neiuinfo.org/librarynews/2009/05/07/campus-licensed-software/</link>
		<comments>http://neiuinfo.org/librarynews/2009/05/07/campus-licensed-software/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:00:14 +0000</pubDate>
		<dc:creator>Jo Mortland</dc:creator>
				<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://neiuinfo.org/librarynews/?p=298</guid>
		<description><![CDATA[Due to licensing restrictions, the Library can no longer offer faculty and staff the ability to check out Microsoft software packages for personal installation.  However, NEIU employees are eligible to order a licensed copy of select Microsoft Office desktop programs &#8230; <a href="http://neiuinfo.org/librarynews/2009/05/07/campus-licensed-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to licensing restrictions, the Library can no longer offer faculty and staff the ability to check out Microsoft software packages for personal installation.  However, NEIU employees are eligible to order a licensed copy of select Microsoft Office desktop programs used at work to install and use on a home computer.  The cost is $19.95.</p>
<p>If you are interested in participating in the Microsoft Home Use Program (HUP), send an email request to <a href="mailto:helpdesk@neiu.edu">helpdesk@neiu.edu</a>.  Please include &#8220;Microsoft Home Use Program&#8221; in the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://neiuinfo.org/librarynews/2009/05/07/campus-licensed-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

